Share |
VW GOLF, JETTA, PASSAT 1.8T 20V

  • Dome/Dish requires no deburring or preparation
  • 2618 T6 high tensile forged aluminum
  • JE designs are specifically engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .787 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and wire locks included
  • Rings Now Included
VW GOLF, JETTA, PASSAT 1.8T 20V
Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Footnote Skirt Included
Ring Set#
242909 81.0 STD 86.4 144 32.66 43.0 8.5:1 -8.1 296 T R JG1004-3189
242880 81.0 STD 86.4 144 32.66 43.0 9.25:1 -2.7 299 T R JG1004-3189
242926 81.5 0.50 86.4 144 32.66 43.0 8.5:1 -8.7 304 T R JG1004-3209
242881 81.5 0.50 86.4 144 32.66 43.0 9.25:1 -3.1 303 T R JG1004-3209
242928 82.0 1.00 86.4 144 32.66 43.0 8.5:1 -9.3 310 T R JG1004-3228
242882 82.0 1.00 86.4 144 32.66 43.0 9.25:1 -3.6 308 T R JG1004-3228
295742 82.5 1.50 86.4 144 32.66 43.0 8.5:1 -12.2 307 T R JG1004-3250
295743 82.5 1.50 86.4 144 32.66 43.0 9.25:1 -6.0 310 T R JG1004-3250
295744 83.0 2.0 86.4 144 32.66 43.0 8.5:1 -12.9 310 T R JG1004-3268
295745 83.0 2.0 86.4 144 32.66 43.0 9.25:1 -6.5 312 T R JG1004-3268


VW GOLF, JETTA, PASSAT 1.8T 20V ASYMMETRICAL FSR SERIES
ASYMMETRICAL FSR FORGING NOTE: FSR Series Calculated at "Zero" Deck and .040 gasket
Must remove oil squirters or use adequate spacers on VW/Audi FSR Applications.
Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Footnote Skirt Included
Ring Set#
302020 81.0 STD 86.4 144 32.66 43 8.5:1 -10.6 278 T F JG1004-3189
302021 81.0 STD 86.4 144 32.66 43 9.25:1 -5.3 Call T F JG1004-3189
302022 81.5 0.50 86.4 144 32.66 43 8.5:1 -11.3 Call T F JG1004-3209
302023 81.5 0.50 86.4 144 32.66 43 9.25:1 -5.9 Call T F JG1004-3209
302024 82.0 1.00 86.4 144 32.66 43 8.5:1 -12.0 Call T F JG1004-3228
302025 82.0 1.00 86.4 144 32.66 43 9.25:1 -6.5 Call T F JG1004-3228
302026 82.5 1.50 86.4 144 32.66 43 8.5:1 -12.7 Call T F JG1004-3250
302027 82.5 1.50 86.4 144 32.66 43 9.25:1 -7.0 Call T F JG1004-3250
302028 83.0 2.00 86.4 144 32.66 43 8.5:1 -13.4 293 T F JG1004-3268
302029 83.0 2.00 86.4 144 32.66 43 9.25:1 -7.7 Call T F JG1004-3268

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
Copyright © 2013 JE Pistons Inc. All Rights Reserved - Use of this site is subject to the following list of Terms & Conditions.