Share |
HONDA 1993-97 DEL SOL & 1990-00 CIVIC Si B16A1/A2/A3

  • Dome/Dish requires no deburring or preparation
  • 2618 T6 high tensile forged aluminum
  • JE designs are specifically engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .827 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and wire locks included
  • Rings Now Included
HONDA 1993-97 DEL SOL & 1990-00 CIVIC Si B16A1/A2/A3 - NEW ASYMMETRICAL FSR
Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Footnote Skirt Included
Ring Set#
302497 81.0 STD 77.4 134.4 30 42.7 8.0:1 -7.6 281 T F JG1004-3189
302498 81.0 STD 77.4 134.4 30 42.7 9.0:1 -1.4 290 T F JG1004-3189
302499 81.0 STD 77.4 134.4 30 42.7 10.0:1 5.7 301 T F JG1004-3189
302500 81.0 STD 77.4 134.4 30 42.7 11.0:1 8.0 308 V F JG1004-3189
302502 81.5 0.50 77.4 134.4 30 42.7 8.0:1 -8.2 283 T F JG1004-3209
302503 81.5 0.50 77.4 134.4 30 42.7 9.0:1 -1.9 296 T F JG1004-3209
302504 81.5 0.50 77.4 134.4 30 42.7 10.0:1 5.2 306 T F JG1004-3209
302505 81.5 0.50 77.4 134.4 30 42.7 11.0:1 8.0 311 V F JG1004-3209
302412 84.0 3.00 77.4 134.4 30 42.7 8.0:1 -11.4 300 N,T F JG1004-3307
302411 84.0 3.00 77.4 134.4 30 42.7 9.0:1 -4.5 316 N,T F JG1004-3307
302412 84.0 3.00 77.4 134.4 30 42.7 10.0:1 3.2 321 N,T F JG1004-3307
302413 84.0 3.00 77.4 134.4 30 42.7 11.0:1 7.4 332 N,V F JG1004-3307
302414 84.5 3.50 77.4 134.4 30 42.7 8.0:1 -12.0 305 N,T F JG1004-3327
302415 84.5 3.50 77.4 134.4 30 42.7 9.0:1 -5.0 318 N,T F JG1004-3327
302416 84.5 3.50 77.4 134.4 30 42.7 10.0:1 2.8 326 N,T F JG1004-3327
302417 84.5 3.50 77.4 134.4 30 42.7 11.0:1 6.9 334 N,V F JG1004-3327
302418 85.0 4.00 77.4 134.4 30 42.7 8.0:1 -12.7 309 N,T F JG1004-3346
302419 85.0 4.00 77.4 134.4 30 42.7 9.0:1 -5.6 324 N,T F JG1004-3346
302420 85.0 4.00 77.4 134.4 30 42.7 10.0:1 2.3 328 N,T F JG1004-3346
302421 85.0 4.00 77.4 134.4 30 42.7 11.0:1 6.6 338 N,V F JG1004-3346

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
Copyright © 2013 JE Pistons Inc. All Rights Reserved - Use of this site is subject to the following list of Terms & Conditions.